
Company Type:Buyer Update Time:2025-10-20 CostaRica, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 15949

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190730 | Customs order number | 002-2019-053684 |
Importer | UNIVERSAL CARGO UC SOCIEDAD ANONIMA ![]() |
||
Importer code | 310147575229 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | ADUANAS LOGISTICA WF SOCIEDAD ANONIMA - | Reporting company code | 310106401234 - |
Origin | mexico | Producing countries | MEXICO |
HScode | 4911999000 | ||
Product description | PENDONES DE SE?ALIZACION MATERIAL IMPRESO TEAM SPORTS 55121700 譯 | ||
Weight (KG) | 13.32 | Gross weight (KG) | 13.32 |
Quantity | - | Quantity unit | - |
Total price(USD) | 125.84 | Mode of transport | MARITIMO |
Unit price USD (quantity) | - | Unit price USD (weight) | 9.4474 |
CIF price (USD) | 125.84 | Package | 0 |
- |
-
1HS Code
-
1Times
-
15949Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170712 | 8703247000 | ![]() |
- | - | - |